| Average Listing Price | $284,686 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35758 | $174,318 | $84 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $321,928 | $0 |
| Pool | $292,480 | $123 |
| Custom Built | $385,067 | $0 |
| Cul De Sac | $307,101 | $0 |
| Ranch | $221,521 | $0 |
| Basement | $579,121 | $0 |
| Tennis Court | $278,482 | $127 |
| Loft | $245,482 | $0 |
| Single Story | $359,696 | $115 |
| Price Reduced | $244,987 | $0 |
| Lake View | $513,837 | $0 |
| Short Sale | $177,083 | $0 |
| Foreclosure | $177,083 | $0 |
| Horse | $745,980 | $0 |
| Golf Course | $147,508 | $0 |
![]() |
John Morley & Rob Abercrombie |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
email: JohnandRob@agents.househunt.com Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.