| Average Listing Price | $273,096 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35758 | $160,650 | $84 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $332,358 | $115 |
| Pool | $254,621 | $123 |
| Custom Built | $340,514 | $0 |
| Ranch | $236,117 | $0 |
| Cul De Sac | $253,475 | $0 |
| Basement | $321,171 | $0 |
| Tennis Court | $253,062 | $127 |
| Loft | $260,417 | $0 |
| Two Story | $369,474 | $0 |
| Price Reduced | $240,957 | $0 |
| Gated | $428,914 | $0 |
| Farm | $640,740 | $0 |
| Short Sale | $137,350 | $0 |
| Foreclosure | $137,350 | $0 |
| Lake View | $610,600 | $0 |
![]() |
John Morley & Rob Abercrombie |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
email: JohnandRob@agents.househunt.com Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.