Pool Homes for Sale in Madison AL |
| Average Listing Price | $246,880 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 35758 Real Estate | $173,454 | $84 |
| Keyword | Avg Price |
| Basement Real Estate | $482,287 |
| Cul De Sac Real Estate | $260,798 |
| Custom Built Real Estate | $334,381 |
| Farm Real Estate | $440,480 |
| Foreclosure Real Estate | $221,500 |
| Gated Real Estate | $600,414 |
| Loft Real Estate | $206,766 |
| New Listings Real Estate | $245,991 |
| Pool Real Estate | $272,521 |
| Price Reduced Real Estate | $227,197 |
| Ranch Real Estate | $204,691 |
| Short Sale Real Estate | $142,940 |
| Single Story Real Estate | $201,087 |
| Tennis Court Real Estate | $225,450 |
| Two Story Real Estate | $287,783 |
![]() |
John Morley & Rob Abercrombie, REALTOR® Specializing in Madison |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
Email Contact Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.