| Average Listing Price | $279,438 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35758 | $160,650 | $84 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $334,575 | $115 |
| Pool | $259,103 | $123 |
| Custom Built | $345,506 | - |
| Ranch | $241,251 | - |
| Cul De Sac | $261,857 | - |
| Basement | $313,285 | - |
| Tennis Court | $257,445 | $127 |
| Loft | $286,400 | - |
| Two Story | $369,640 | - |
| Price Reduced | $196,200 | - |
| Farm | $575,533 | - |
| Lake View | $519,925 | - |
| Gated | $386,175 | - |
| Short Sale | $181,883 | - |
| Foreclosure | $181,883 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Morley & Rob Abercrombie |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
email: JohnandRob@agents.househunt.com Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.