Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $322,071 | $0 |
| Pool | $294,672 | $0 |
| Custom Built | $341,992 | $0 |
| Price Reduced | $255,245 | $0 |
| Cul De Sac | $277,775 | $0 |
| Ranch | $220,904 | $0 |
| Basement | $434,280 | $0 |
| New Listings | $222,970 | $0 |
| Loft | $233,992 | $0 |
| Tennis Court | $169,010 | $0 |
| Waterfront | $252,360 | $0 |
| Foreclosure | $401,171 | $0 |
| Farm | $427,242 | $0 |
| Horse | $476,740 | $0 |
| Short Sale | $212,740 | $0 |
![]() |
John Morley & Rob Abercrombie |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
email: JohnandRob@agents.househunt.com Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.