Homes for Sale Near Chick-fil-a |
| Keyword | Avg Price | Price/Sf |
| Two Story | $317,391 | $0 |
| Pool | $291,207 | $0 |
| Custom Built | $341,854 | $0 |
| Price Reduced | $286,241 | $0 |
| Cul De Sac | $282,994 | $0 |
| Ranch | $218,889 | $0 |
| Basement | $424,648 | $0 |
| New Listings | $244,255 | $0 |
| Loft | $233,524 | $0 |
| Tennis Court | $176,476 | $0 |
| Waterfront | $236,681 | $0 |
| Foreclosure | $378,837 | $0 |
| Farm | $427,242 | $0 |
| Short Sale | $214,366 | $0 |
| Horse | $476,740 | $0 |
![]() |
John Morley & Rob Abercrombie |
![]() Morley Real Estate Group, Inc. /Keller Williams Realty |
| 2410 L & N Drive - Suite C Huntsville, Alabama 35801 |
||
|
email: JohnandRob@agents.househunt.com Direct: John 256-382-3737 or Rob 256-652-9500 Office : 256-652-9500 |
Loading Data. Please wait.